Precinct # | Area | Image Link | Precinct Lead | Committee Chair | Precinct Status | First Name | Last Name | Phone | Address | City | Zip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | OverFlow | |||||||||||
101 | OverFlow | |||||||||||
102 | OverFlow | |||||||||||
103 | OverFlow | |||||||||||
110 | San Marcos | Ellen | Braverman | 828-450-1947 | [email protected] | 106 Wild Plum | San Marcos | 78666 | ||||
112 | San Marcos | Esther Saucedo | Garcia | 512-738-0315 | [email protected] | 414 S CM Allen Pkwy | San Marcos | 78666 | ||||
113 | San Marcos | George S. | Garcia, Jr. | 512-770-5779 | [email protected] | 328 Sherbarb Ave | San Marcos | 78666 | ||||
114 | San Marcos | Rose L. | Brooks | 512-557-6850 | [email protected] | 308 Magnolia St | San Marcos | 78666 | ||||
115 | San Marcos | Cynthia Mendez | Arredondo | 512-665-0785 | [email protected] | 212 Sage Meadows Dr. | San Marcos | 78666 | ||||
120 | San Marcos | Precinct Lead | Ana M. | Juarez | 512-557-0274 | [email protected] | 342 Newberry Trl | San Marcos | 78666 | |||
121 | San Marcos | CJ | Cetina | 210-352-0620 | [email protected] | 1975 Aquarena Springs Dr Apt 1322 | San Marcos | 78666 | ||||
122 | San Marcos | VACANT | ||||||||||
125 | Kyle | Lacy | Waller | 512-743-7696 | [email protected] | 115 Park South Dr | Kyle | 78640 | ||||
128 | Kyle | VACANT | ||||||||||
132 | San Marcos | VACANT | ||||||||||
134 | Buda | VACANT | ||||||||||
136 | Buda | VACANT | ||||||||||
140 | San Marcos | Outreach Committee | Bobbie | Garza-Hernandez | 512-754-1012 | [email protected] | 122 Riviera | San Marcos | 78666 | |||
141 | San Marcos | VACANT | ||||||||||
142 | San Marcos | Adriana | Montoya | -915-478-2022 | [email protected] | 101 Russell Cir. A-212A | San Marcos | 78666 | ||||
145 | San Marcos | VACANT | ||||||||||
200 | OverFlow | |||||||||||
203 | Kyle | VACANT | ||||||||||
204 | Kyle | VACANT | ||||||||||
205 | Kyle | VACANT | ||||||||||
206 | Kyle | Leah | Kaufman | 703-862-5767 | [email protected] | 353 Leonardo; P.O. Box 971 | Kyle | 78640 | ||||
216 | Kyle | VACANT | ||||||||||
217 | Kyle | VACANT | ||||||||||
218 | Kyle | VACANT | ||||||||||
219 | Kyle | Genest | Harding | 512-787-0982 | [email protected] | 163 Johnny's Way | Kyle | 78640 | ||||
220 | Kyle | Precinct Lead | Noah | Johnson | 512-966-1798 | [email protected] | 6266 Negley | Kyle | 78640 | |||
221 | Kyle | Gary | Gibbs | 512-801-7815 | [email protected] | 1143 Sanders | Kyle | 78640 | ||||
223 | Kyle | VACANT | ||||||||||
225 | Kyle | VACANT | ||||||||||
227 | Buda | Precinct Lead | Deborah A. | Chávez | 405-802-9714 | [email protected] | 216 Vermillion Marble Trl | Buda | 78610 | |||
228 | Buda | VACANT | ||||||||||
231 | Buda | VACANT | ||||||||||
252 | Kyle | Dixie | Davis | 210-744-3373 | [email protected] | 100 Granite Shoals Dr. | Kyle | 78640 | ||||
253 | Buda | VACANT | San Marcos | 78666 | ||||||||
254 | Buda | Alex | Moreno, Jr. | 956-624-1027 | [email protected] | 1165 Firecracker Dr. #207 | Buda | 78610 | ||||
314 | San Marcos | VACANT | ||||||||||
315 | San Marcos | Precinct Lead | Margo R. | Case | 512-787-1127 | [email protected] | 2876 Paso del Robles | San Marcos | 78666 | |||
316 | San Marcos | Elizabeth S. | Mello | 512-757-1670 | [email protected] | 1507 Marlton St | San Marcos | 78666 | ||||
317 | San Marcos | Mario | Moreno | 512-665-5793 | [email protected] | 1309 Prospect | San Marcos | 78666 | ||||
319 | Kyle | VACANT | ||||||||||
320 | Wimberley | Austin R. | Kessler | 512-656-7226 | [email protected] | 349 Billie Brooks Ln | Driftwood | 78619 | ||||
325 | Kyle | VACANT | ||||||||||
330 | San Marcos | VACANT | ||||||||||
331 | San Marcos | Elections Committee | Nicholas L. | Hoover | 512-577-2509 | [email protected] | 811 W Hopkins | San Marcos | 78666 | |||
332 | San Marcos | Candidate Committee | Chana | Temple | 512-589-5888 | [email protected] | 104 Camaro Way | San Marcos | 78666 | |||
333 | Wimberley, Driftwood | Patty | Nilsson | 281-468-2221 | [email protected] | 640 Casey Lane | Wimberley | 78676 | ||||
335 | Wimberley | Precinct Lead | Mindy | Webber | 512-497-8948 | [email protected] | 102 Cedar Springs Dr | Wimberley | 78676 | |||
336 | San Marcos | Cynthia | Pryor | 830-708-4965 | [email protected] | 114 Algarita St | San Marcos | 78666 | ||||
337 | Wimberley | Sandra | Organ | 832-605-5487 | [email protected] | 190 Shady Bluff Dr | Wimberley | 78676 | ||||
338 | Woodcreek | Nan Booth | Simpson | 214-695-5205 | [email protected] | 10 Par View Dr | Woodcreek | 78676 | ||||
339 | Wimberley | VACANT | ||||||||||
340 | San Marcos | Sharon | Reed Miller | 956-357-1928 | [email protected] | 1613 Girard St | San Marcos | 78666 | ||||
342 | Kyle | Linda | Rodriguez | 512-753-2875 | [email protected] | 105 Tonkawa Cv | Kyle | 78640 | ||||
344 | Dripping Springs | Kathy | Carriker | 512-864-4723 | [email protected] | PO Box 1113 | Dripping Springs | 78620 | ||||
347 | San Marcos | Anna | Hargrove | 512-214-5780 | [email protected] | 520 Thousand Oaks Loop | San Marcos | 78666 | ||||
351 | San Marcos | Wayne | Taylor | 512-757-3923 | [email protected] | 506 Iris | San Marcos | 78666 | ||||
371 | San Marcos | Cody Brent | Cox | 254-424-7773 | [email protected] | 929 Easton Dr | San Marcos | 78666 | ||||
372 | Kyle | VACANT | ||||||||||
400 | OverFlow | |||||||||||
422 | Buda | Sandra | Tenorio | 512-423-2476 | [email protected] | 373 Tobin St | Buda | 78610 | ||||
423 | Buda | VACANT | ||||||||||
424 | Buda | Terry | Cummings | 979-236-3834 | [email protected] | 2778 Garlic Creek Dr | Buda | 78610 | ||||
425 | Mountain City | Ed | Mears | 512-417-4633 | [email protected] | 217 Live Oak CT | Buda | 78610 | ||||
426 | Buda | Charles | Tubbs | 512-567-6200 | [email protected] | 12518 Darryl Dr | Buda | 78610 | ||||
430 | Dripping Springs | VACANT | ||||||||||
432 | Buda | Elizabeth B. | Strand | 512-297-8665 | [email protected] | 16201 Oak Grove Road | Buda | 78610 | ||||
435 | Buda | VACANT | ||||||||||
436 | Driftwood | Trey | Bryant | 512-565-5399 | [email protected] | 1410 Hawthorne Loop | Driftwood | 78619 | ||||
438 | Dripping Springs | VACANT | ||||||||||
440 | Dripping Springs | Marvadene | Eves | [email protected] | 519 Pink Granite | Dripping Springs | 78620 | |||||
441 | Dripping Springs | Communications Committee | Gina | Fant-Simon | 512-917-2532 | [email protected] | 204 Winchester Dr. | Dripping Springs | 78620 | |||
442 | Austin | Precinct Lead | Lucinda | Kapral | 512-633-8238 | [email protected] | 14607 Echo Bluff | Austin | 78737 | |||
443 | Dripping Springs | Chloe | Love | 512-626-4620 | [email protected] | 12243 Mesa Verde Dr. | Austin | 78737 | ||||
444 | Dripping Springs | Jana | Kaura | 512-925-5339 | [email protected] | 3808 Hidden Hills Dr | Dripping Springs | 78620 | ||||
445 | Dripping Springs/Austin | B. R. | Kessler | 972-974-8157 | [email protected] | 312 Sundown Ridge | Austin | 78737 | ||||
446 | Dripping Springs/Austin | GOTV Committee | Kathi | Thomas | 512-845-0155 | [email protected] | 13524 Evergreen Way | Austin | 78737 | |||
448 | Dripping Springs | Kent | Willis | 512-663-6321 | [email protected] | 829 Tom Sawyer Rd | Dripping Springs | 78620 | ||||
449 | Dripping Springs | VACANT | ||||||||||
450 | Dripping Springs | VACANT | ||||||||||
451 | Dripping Springs | VACANT | ||||||||||
Precinct # | Area | Image Link | Precinct Lead | Committee Chair | Precinct Status | First Name | Last Name | Phone | Address | City | Zip |
*Use side door to find the office in the Corridor Business Center
© 2022 Hays County Democratic Party – All Rights Reserved.
Recover your password.
A password will be e-mailed to you.